



| DATE |
VENUE
|
CITY
|
||||
|
|
||||||
| 2009 | ||||||
| 1/10 | Benefit for Tony LaRussa's Animal Rescue Foundation with Tony Orlando & Billy Bob Thorton http://www.arf.net/about/events/stars-to-the-rescue-wc.php |
Walnut Creek, CA | ||||
| 1/24 | Rosebud Theatre | Effingham, IL | ||||
| 1/30 | Horseshoe Casino | Hammond, IN | ||||
| 1/31 | Palace Theatre | Louisville, KY | ||||
| 2/5 | Kirby Center | Wilkes-Barre, PA | ||||
| 2/7 | Reif Center | Grand Rapids, MN | ||||
| 2/8 | Riverside Live | Rochester, MN | ||||
| 2/12-14 | Pacific Symphony - Segerstrom Hall (with the Symphony) | Santa Ana, CA | ||||
| 2/15 | Wild Horse Casino | Chandler, AZ | ||||
| 2/20 | Nokia Theatre | New York City, NY | ||||
| 2/21 | Hilton | Atlantic City, NJ | ||||
| 2/22 | SIRIUS XM Radio Live Session | New York City, NY | ||||
| 2/27 | Peppermill Casino | Wendover, NV | ||||
| 3-7 | Hallandale Beach | Hallandale, FL | ||||
| 3/11-12 | Tokyo Billboard Live | Tokyo, Japan | ||||
| 3-14 | Fukuoka Billboard Live | Fukuoka, Japan | ||||
| 3-16 | Osaka Billboard Live | Osaka, Japan | ||||
| 3/27-28 | Chinook Winds Casino | Lincoln City, OR | ||||
| 4/3-5 | Suncoast Hotel & Casino | Las Vegas, NV | ||||
| 4/14 | Teatro do Sesi | Porto Alegre, RS, Brazil | ||||
| 4/16 | Via Funchai | Sao Paulo, Brazil | ||||
| 4/17 | Hangar Convention Center | Belem, Brazil | ||||
| 4/18 | Siara Hall | Fortleza, Brazil | ||||
| 4/22 | Canecao | Rio de Janeiro, Brazil | ||||
| 4/24 | Wheeling Isle Racetrack | Wheeling, WV | ||||
| 4/25 | Stambaugh Auditorium | Youngstown, OH | ||||
| 5/2 | Concert Hall CPAC (with the Queensland Orchestra) | Brisbane, Australia | ||||
| 5/6-7 | Concert Hall, Sydney Opera House (with the Sydney Symphony) | Sydney, Australia | ||||
| 5/9-10 | Perth Concert Hall (with the West Australia Symphony) | Perth, Australia | ||||
| 5/20 | Silver Dollar Fair & Grandstand | Chico, CA | ||||
| 5/21-24 | The Orleans Hotel & Casino | Las Vegas, NV | ||||
| 5/30 | Teatro Agora | Quito, Ecuador | ||||
| 6/2 | Anfitreatro Sambil | Carracas, Venezuela | ||||
| 6/4 | Centro De Convenciones | Nicaragua | ||||
| 6/12 | Hong Kong Convention & Exhibition Center | Hong Kong, China | ||||
| 6/13-14 | TICC | Taipei, Taiwan | ||||
| 6/16 | Hilton Ballroom | Kuala Lumpur, Maylasia | ||||
| 6/19 | The MAX Pavillion | Singapore | ||||
| 6/26-27 | Fallsview Casino | Niagra Falls, ON | ||||
| 7/4 | Beaumont Cherry Festival | Riverside, CA | ||||
| 7/10-11 | Hard Rock Hotel | Biloxi, MS | ||||
| 7/31 | Sandy Amphitheatre | Sandy, UT | ||||
| 8/1 | Cache Creek Casino Resort | Brooks, CA | ||||
| 8/8 | Starlight Concert Series, Palmdale Amphitheatre | Palmdale, CA | ||||
| 8/14 | Diamond Jo Casino | Dubuque, IA | ||||
| 8/21 | Ritz Theatre | Tampa, FL | ||||
| 8/22 | Plaza Theatre | Orlando, FL | ||||
| 8/24 | Meyerson Symphony Center with Christopher Cross | Dallas, TX | ||||
| 8/25 | Dutchess County Fair | Rhinebeck, NY | ||||
| 8/27 | Theatre at Westbury | Westbury, NY | ||||
| 8/28 | Twin River Events Center | Lincoln, RI | ||||
| 8/29 | The Great Auditorium | Ocean Grove, NJ | ||||
| 9/3-6 | The Orleans Hotel & Casino | Las Vegas, NV | ||||
| 9/11 | Humphries | San Diego, CA | ||||
| 9/12 | The Grove | Anaheim, CA | ||||
| 10/1 | Clark Expo | Angeles City, Philippines | ||||
| 10/2 | 18th Hole, Lagao General | Santos City, Philippines | ||||
| 10/3 | Araneta Coliseum | Quezon City, Philippines | ||||
| 10/4 | Arena of Stars | Genting, Malaysia | ||||
| 10/6 | The Aryadutha Convention Center | Palembang, Indonesia | ||||
| 10/7 | Gran Melia Hotel (Ballroom) www.gran-melia-jakarta.com | Jakarta, Indonesia | ||||
| 10/9-10 | Hoa Binh Theatre | Ho Chi Minh, Vietnam | ||||
| 10/12 | Koronadal Cultural Center | Koronadal City, Philippines | ||||
| 10/15 | Ceremonial Court - Qatar Foundation | Qatar | ||||
| 10/17-18 | The Rose Theatre - http://myrosetheatre.ca | Brampton, Ont. Canada | ||||
| 11/3 | Chevrolet Hall | Velo Horizonte, Brazil | ||||
| 11/4 | Via Funchal | Sao Paula, Brazil | ||||
| 11/13 | John A.Walker Community Center | Wilkesboro, NC | ||||
| 11/14-15 | Harrah's Cherokee | Ashville, NC | ||||
| 11/20 | Cher-AE Heights Casino | Trinidad, CA | ||||
| 11/21 | Emerald Queen Casino | Tacoma, WA | ||||
| 11/23 | Teatro Univeristario | Colima, Colima - Mexico | ||||
| 11/24 | Teatro Diana | Guadalajara, Jalisco - Mexico | ||||
| 11/26 | Coliseo Centenario | Torreon, Coahuila - Mexico | ||||
| 11/27 | Parque Maravilas | Saltillo, Coahuila - Mexico | ||||
| 11/28 | Palenque De La Feria de Coatzacoalcos | Coatzacoalcos, Veracruz - Mexico | ||||
| 11/29 | Gimnasio Universitario Veracruzano | Xalapa, Veracruz - Mexico | ||||
|
|
||||||
| 12/12 | Adelaide Festival Theatre | Adelaide, SA - Australia | ||||
| 12/14-15 | The Arts Centre Hamer Hall | Melbourne, Vic. - Australia | ||||
| 12/19 | Hong Kong Convention and Exhibition Center | Hong Kong | ||||
| *All concert dates are tentative & are subject to change | ||||||
|
Management - Barry Siegel @ PFM 310-789-5200
Booking Agent - Jim Gosnell @ APA 310-888-4201 Publicist - Guy McCain @ Luck Media 818-760-8077 |
||||||
|
All Contents © 2009 Air Supply, A Nice Pear - Hosted by Hitech Systems
|
0
0
9