



| DATE |
VENUE
|
CITY
|
||||
|
|
||||||
| 2008 | ||||||
| 1/10 | Siara Hall | Fortaleza, Brazil | ||||
| 1/12 | Fasion Club | Recife, Brazil | ||||
| 1/15 | Vivo Rio | Rio de Janero, Brazil | ||||
| 1/16 | Tom Brazil | Sao Paulo, Brazil | ||||
| 1/19 | Ford Art Center | Dearborn, MI | ||||
| 1/25 | Peppermill Casino | Wendover, NV | ||||
| 2/2 | Riverbend Center | Austin, TX | ||||
| 2/6-9 | Red Robinson Theatre - River Rock Resort | Coquitlam, BC - Canada | ||||
| 2/13 | Soboba Casino | San Jacinto, CA | ||||
| 2/14 | Harrahs Casino | North Kansas City, MO | ||||
| 2/15-16 | Spirit Mountain Casino | Grand Ronde, OR | ||||
| 2/23 | French Lick Resort | French Lick, IN | ||||
| 3/1 | Northern Lights Casino | Walker, MN | ||||
| 3/6 | TBA | El Cajon, CA | ||||
| 3/7-9 | Suncoast Hotel & Casino | Las Vegas, NV | ||||
| 3/28 | Riverside Casino | Riverside, IA | ||||
| 4/11 | Isle of Capri | Boonville, MO | ||||
| 4/12 | Trump Marina Hotel | Atlantic City, NJ | ||||
| 4/25-26 | Casino Nova Scotia | Halifax, Canada | ||||
| 5/9 | Pigeon Isle National Park | St Lucia | ||||
| 5/11 | C & W Golf Academy | New Kingston, Jamaica | ||||
| 5/22-25 | The Orleans Hotel & Casino | Las Vegas, NV | ||||
| 5/30 | Par A Dice Hotel | East Peoria, IL | ||||
| 5/31 | Palace Theatre | Waterbury, CT | ||||
| 6/6-8 | Sands Hotel | Macau, China | ||||
| 6/12 | Subic Convention Center | Subic Bay, Philippines | ||||
| 6/13 | Waterfront Hotel | Cebu, Philippines | ||||
| 6/14 | Araneta Center | Manilla, Philippines | ||||
| 6/15 | Cyo Gym | Davao, Philippines | ||||
| 6/17 | Itollo Sports Complex | Itollo City, Philippines | ||||
| 6/21 | The Max Pavillion @ Singapore Expo. | Singapore | ||||
| 6/22 | Arena of Stars | Pahang, Malaysia | ||||
| 6/25 | Nangang Exhibition hall | Taipei, Taiwan | ||||
| 6/27 | Hsinchu Co. Arena | Hsinchu, Taiwan | ||||
| 6/28 | Taichung Amphitheatre | Taichung, Taiwan | ||||
| 6/29 | National Cheng Kung University | Taiwan City, Taiwan | ||||
| 7/1 | Bangkok Hall | Bangkok, Thailand | ||||
| 7/4 | Shuni Fortress | Binyamina,Israel | ||||
| 7/5 | Ra'Anana Ampitheatre | Ra'Anana, Israel | ||||
| 7/25 | Hard Rock Hotel & Casino | Biloxi, MS | ||||
| 7/26 | River Wine Casino | Norman, OK | ||||
| 7/29 | John Burns Park | Massapequa, NY | ||||
| 7/30 | Riverfest | Ottawa, IL | ||||
| 8/2 | Crestview Country Club | Wichita, KS | ||||
| 8/3 | Hudson Garden Ampitheatre | Littleton, CO | ||||
| 8/7 | Missouri State Fair | Sedalia, MO | ||||
| 8/9 | Festival of Friends @ Gage Park | Hamilton, ONT - Canada | ||||
| 8/15 | The Grove | Anaheim, CA | ||||
| 8/16 | Canyon Club | Agoura, CA | ||||
| 8/21 | California State Fair...Golden 1 Stage | Sacramento, CA | ||||
| 8/22 | Benton Franklin Fair | Kennewick, WA | ||||
| 8/26 | Pacific Coliseum | Vancouver, BC - Canada | ||||
| 8/28-31 | The Orleans Hotel & Casino | Las Vegas, NV | ||||
| 9/13 | Humphreys | San Diego, CA | ||||
| 9/19 | Caesar's Windsor | Windsor, Canada | ||||
| 9/20 | Stampede Casino | Calgary, Canada | ||||
| 9/28 | El Palomar | Chihuahua, Mexico | ||||
| 10/3 | Penn's Peak | Jim Thorpe, PA | ||||
| 10/4 | Trump Plaza | Atlantic City, NJ | ||||
| 10/5 | Bergen Performing Arts Center | Englewood, NJ | ||||
| 10/10 | Emerald Queen Casino | Tacoma, WA | ||||
| 10/11 | Tropicana Express | Laughlin, NV | ||||
| 10/15 | Palenque Fiestas De Sol | Mexicali, Baja - Mexico | ||||
| 10/17 | Shoreline Ballroom | Hilton Head, SC | ||||
| 10/18 | Sam's Town Hotel | Robinsonville, MS | ||||
| 10/24 | Wildhorse Saloon | Nashville, TN | ||||
| 10/25 | Luhrs PAC | Shippensburg, PA | ||||
| 11/1 | James Armstrong Theatre | Torrance, CA | ||||
| 11/7 | Sky City Casino | Acoma, NM | ||||
| 11/8 | Choctaw Coliseum | Durant, OK | ||||
| 11/21-29 | ALL BRAZIL SHOWS HAVE BEEN POSTPONED! | |||||
| 12/6 | Harrahs | Stateline, NV | ||||
| 12/10 | Quinta Montes Molina | Merida, Mexico | ||||
| 12/11 | Plaza De Toros | Cancun, Mexico | ||||
| 12/12 | James Knight Center | Miami, FL | ||||
| 12/13 | Coliseum of PR Theatre | Puerto Rico | ||||
| 12/30 | Red Robinson Show Theatre | Coquitlam, Canada | ||||
| 12/31 | River Rock Show Theatre | Richmond, Canada | ||||
| 2009 | ||||||
| 1/24 | Rosebud Theatre | Effingham, IL | ||||
| 1/30 | Horseshoe Casino | Hammond, IN | ||||
| 1/31 | Palace Theatre | Louisville, KY | ||||
| 2/5 | Kirby Center | Wilkes-Barre, PA | ||||
| 2/7 | Reif Center | Grand Rapids, MN | ||||
| 2/8 | Riverside Live | Rochester, MN | ||||
| 2/10 | Benefit for Tony LaRussa's Animal Rescue Foundation with Chris Isacks, Lee Ann Rhymes & Billy Bob Thorton |
Walnut Creek, CA | ||||
| 2/12-14 | TBA (with the Symphony) | Santa Ana, CA | ||||
| 2/27 | Peppermill Casino | Wendover, NV | ||||
| 3/27-28 | Chinook Winds Casino | Lincoln City, OR | ||||
| 4/3-5 | Suncoast Hotel & Casino | Las Vegas, NV | ||||
| 4/25 | Stambaugh Auditorium | Youngstown, OH | ||||
| 5/2 | TBA | Brisbane, Australia | ||||
| 5/6-7 | TBA (with the Sydney Symphony) | Sydney, Australia | ||||
| 5/9-10 | TBA (with the West Australia Symphony) | Perth, Australia | ||||
| 5/20 | TBA | Chico, CA | ||||
| 5/21-24 | The Orleans Hotel & Casino | Las Vegas, NV | ||||
| 6/12 | Fallsview Resort | Niagra Falls | ||||
| 7/4 | Beaumont Cherry Festival | Riverside, CA | ||||
| 7/10-11 | Hard Rock Hotel | Biloxi, MS | ||||
| 8/29 | The Great Auditorium | Ocean Grove, NJ | ||||
| 9/3-6 | The Orleans Hotel & Casino | Las Vegas, NV | ||||
|
*All concert dates are tentative & are subject to change
|
||||||
|
|
||||||
|
All Contents © 2008 Air Supply, A Nice Pear - Hosted by Hitech Systems
|
0
0
8